Michigan Employment

2024 Economic Outlook

Updated on 09/27/2023
Michigan Employment Forecast

Michigan Employment Forecast

Michigan Employment (000s) 2019 2020 2021 2022 2023 2024
Total Nonfarm 4,442.36 4,039.86 4,198.63 4,362.33 4,469.79 4,559.97
  0.4% -9.1% 3.9% 3.9% 2.5% 2.0%
Total Private 3,827.31 3,459.18 3,626.25 3,773.47 3,857.24 3,946.71
  0.3% -9.6% 4.8% 4.1% 2.2% 2.3%
Goods Producing 806.89 727.88 767.33 794.55 821.46 861.03
  0.3% -9.8% 5.4% 3.5% 3.4% 4.8%
Service-Providing 3,635.26 3,311.86 3,431.52 3,568.00 3,647.98 3,698.94
  0.4% -8.9% 3.6% 4.0% 2.2% 1.4%
Mining and Logging 7.30 6.58 6.69 7.13 7.62 7.82
  0.6% -9.9% 1.8% 6.5% 6.9% 2.7%
Construction 173.45 164.85 176.55 184.06 193.29 199.30
  2.6% -5.0% 7.1% 4.3% 5.0% 3.1%
   Construction of Buildings 43.03 40.24 44.02 46.47 48.01 50.21
  4.0% -6.5% 9.4% 5.6% 3.3% 4.6%
   Specialty Trade Contractors 111.55 105.53 112.98 117.07 123.78 126.99
  2.0% -5.4% 7.1% 3.6% 5.7% 2.6%
   Other Construction 18.86 19.02 19.52 20.52 21.62 22.11
  3.6% 0.9% 2.6% 5.1% 5.3% 2.3%
Manufacturing 626.16 556.41 584.02 603.41 620.78 653.90
  -0.3% -11.1% 5.0% 3.3% 2.9% 5.3%
   Durable Goods 473.10 414.95 437.40 451.57 467.85 497.39
  -0.6% -12.3% 5.4% 3.2% 3.6% 6.3%
      Primary Metal Manufacturing 22.48 18.30 18.15 18.67 19.18 19.40
  -1.3% -18.6% -0.9% 2.9% 2.8% 1.1%
      Fabricated Metal Product Manufacturing 79.72 68.04 70.37 71.67 73.88 74.93
  -1.6% -14.7% 3.4% 1.8% 3.1% 1.4%
      Machinery Manufacturing 73.78 66.75 67.97 69.08 69.82 70.91
  -1.7% -9.5% 1.8% 1.6% 1.1% 1.6%
      Computer and Electronic Product Manufacturing 21.10 19.29 20.33 21.10 21.89 22.53
  2.0% -8.6% 5.4% 3.8% 3.7% 2.9%
      Motor Vehicle Manufacturing 38.20 34.16 40.96 43.87 48.31 59.22
  -2.4% -10.6% 19.9% 7.1% 10.1% 22.6%
      Other Transportation Equipment Manufacturing 151.83 128.39 137.81 140.90 147.57 160.04
  -1.1% -15.4% 7.3% 2.2% 4.7% 8.5%
      Furniture and Related Product Manufacturing 23.51 21.15 19.92 20.72 20.85 20.96
  2.4% -10.0% -5.8% 4.1% 0.6% 0.5%
      Other Durable Goods Manufacturing 62.64 58.70 61.74 65.53 66.81 69.39
  2.8% -6.3% 5.2% 6.1% 2.0% 3.9%
   Non-Durable Goods 153.07 141.43 146.59 151.84 153.10 156.51
  0.4% -7.6% 3.6% 3.6% 0.8% 2.2%
      Food Manufacturing 38.39 37.25 38.65 40.28 40.73 41.78
  -0.7% -3.0% 3.8% 4.2% 1.1% 2.6%
      Printing and Related Support Activities 13.56 11.62 11.80 12.13 12.43 12.52
  -3.5% -14.4% 1.5% 2.8% 2.5% 0.7%
      Chemical Manufacturing 31.08 30.03 30.46 31.35 32.58 33.13
  1.8% -3.4% 1.4% 2.9% 3.9% 1.7%
      Plastics and Rubber Products Manufacturing 42.04 36.78 38.67 39.88 40.28 41.50
  -0.1% -12.5% 5.1% 3.1% 1.0% 3.0%
      Other Non-Durable Goods Manufacturing 28.00 25.77 27.03 28.21 26.98 27.58
  3.4% -8.0% 4.9% 4.4% -4.4% 2.2%
Trade Transportation and Utilities 794.94 745.45 780.41 804.32 815.77 824.55
  0.5% -6.2% 4.7% 3.1% 1.4% 1.1%
   Wholesale Trade 173.24 162.74 165.42 172.31 181.43 184.06
  0.3% -6.1% 1.6% 4.2% 5.3% 1.5%
   Retail Trade 464.37 428.63 449.00 454.30 456.99 455.05
  -1.2% -7.7% 4.8% 1.2% 0.6% -0.4%
      Food and Beverage Stores 78.41 75.10 75.68 76.64 77.07 77.34
  -1.6% -4.2% 0.8% 1.3% 0.6% 0.3%
      Health and Personal Care Stores 35.50 32.88 35.60 37.40 37.83 38.12
  0.2% -7.4% 8.3% 5.1% 1.1% 0.8%
      Clothing and Clothing Accessories Stores 29.66 21.00 23.47 24.77 24.35 23.94
  -4.3% -29.2% 11.7% 5.5% -1.7% -1.7%
      General Merchandise Stores 104.81 101.78 106.51 112.47 112.22 111.75
  -2.9% -2.9% 4.6% 5.6% -0.2% -0.4%
      Other Retail 215.90 197.75 207.74 206.27 205.43 203.90
  0.0% -8.4% 5.1% -0.7% -0.4% -0.7%
   Transportation and Utilities 157.43 153.99 165.79 177.56 177.97 185.44
  6.3% -2.2% 7.7% 7.1% 0.2% 4.2%
      Utilities 20.66 20.48 20.77 21.59 21.56 21.65
  1.6% -0.9% 1.4% 4.0% -0.2% 0.4%
      Transportation and Warehousing 136.78 133.52 145.06 156.00 156.28 163.79
  7.1% -2.4% 8.6% 7.5% 0.2% 4.8%
Information 55.41 50.66 52.42 56.36 56.82 56.88
  -1.0% -8.6% 3.5% 7.5% 0.8% 0.1%
Financial Activities 225.07 224.13 232.52 231.99 229.16 231.32
  2.0% -0.4% 3.7% -0.2% -1.2% 0.9%
Professional and Business Services 654.48 600.85 630.14 658.21 668.86 676.42
  -0.7% -8.2% 4.9% 4.5% 1.6% 1.1%
   Professional Scientific and Technical Services 299.33 289.07 301.05 314.41 323.12 329.82
  0.3% -3.4% 4.1% 4.4% 2.8% 2.1%
   Management of Companies and Enterprises 70.52 69.73 69.82 70.94 71.30 72.83
  2.5% -1.1% 0.1% 1.6% 0.5% 2.1%
   Admin. and Support and Waste Mgt & Rem. Services 284.66 242.11 259.16 272.85 274.80 273.77
  -2.5% -14.9% 7.0% 5.3% 0.7% -0.4%
Education and Health Services 689.11 640.96 651.90 661.81 682.36 694.34
  0.5% -7.0% 1.7% 1.5% 3.1% 1.8%
  Educational Services 73.70 66.20 69.59 73.67 76.08 76.54
  -1.1% -10.2% 5.1% 5.9% 3.3% 0.6%
  Health Care and Social Assistance 615.41 574.74 582.33 588.15 606.25 617.79
  0.7% -6.6% 1.3% 1.0% 3.1% 1.9%
Leisure and Hospitality 435.23 325.91 356.47 403.09 420.88 438.09
  0.5% -25.1% 9.4% 13.1% 4.4% 4.1%
  Arts Entertainment and Recreation 53.55 36.83 42.39 50.51 55.13 58.25
  0.4% -31.2% 15.1% 19.1% 9.1% 5.7%
  Accommodation and Food Services 381.68 289.31 314.00 352.57 365.65 379.83
  0.5% -24.2% 8.5% 12.3% 3.7% 3.9%
Other Services 166.58 144.24 154.11 162.66 162.26 164.08
  0.4% -13.4% 6.8% 5.5% -0.2% 1.1%
Government 614.30 580.86 573.28 589.77 609.80 613.26
  1.0% -5.4% -1.3% 2.9% 3.4% 0.6%
   Federal Government 52.41 54.04 53.13 54.22 55.84 56.18
  0.1% 3.1% -1.7% 2.0% 3.0% 0.6%
   State Government 195.13 178.34 172.33 176.99 184.37 186.21
  1.5% -8.6% -3.4% 2.7% 4.2% 1.0%
   Local Government 366.76 348.42 347.82 358.57 369.67 370.86
  0.8% -5.0% -0.2% 3.1% 3.1% 0.3%
Employment Survey Statistics            
Labor Force 4,975,752 4,862,905 4,779,495 4,836,002 4,944,337 5,046,824
Employment 4,772,891 4,382,666 4,503,626 4,631,306 4,769,518 4,853,050
Unemployment 202,860 480,239 275,869 204,696 174,820 193,774
Unemployment Rate 4.1 9.9 5.8 4.2 3.5 3.8
Source: Center for Economic Analysis, Michigan State University