Detroit-Warren-Dearborn Employment

2026-2027 Michigan Economic Outlook

Updated October 29, 2025

Detroit Employment Forecast

Detroit Employment Forecast

Detroit-Warren-Dearbor Employment (000s) 2022 2023 2024 2025 2026 2027
Total Nonfarm 2,012.85 2,045.20 2,054.12 2,063.46 2,075.35 2,087.02
  4.3% 1.6% 0.4% 0.5% 0.6% 0.6%
  Total Private 1,829.58 1,857.47 1,859.86 1,866.32 1,878.77 1,891.11
  4.5% 1.5% 0.1% 0.3% 0.7% 0.7%
  Goods Producing 334.96 339.88 337.19 335.96 338.17 338.04
  4.4% 1.5% -0.8% -0.4% 0.7% 0.0%
  Service-Providing 1,677.89 1,705.32 1,716.95 1,727.50 1,737.18 1,748.98
  4.3% 1.6% 0.7% 0.6% 0.6% 0.7%
    Mining Logging and Construction 81.44 84.37 86.57 89.20 92.12 93.19
  4.1% 3.6% 2.6% 3.0% 3.3% 1.2%
    Manufacturing 253.58 255.51 250.59 246.81 246.04 244.85
  4.5% 0.8% -1.9% -1.5% -0.3% -0.5%
      Durable Goods 208.62 210.62 206.78 203.77 202.68 201.32
  4.1% 1.0% -1.8% -1.5% -0.5% -0.7%
        Transportation Equipment Manufacturing 118.15 118.43 115.10 111.90 111.55 111.16
  5.8% 0.2% -2.8% -2.8% -0.3% -0.3%
          Motor Vehicle Manufacturing 38.06 38.90 38.34 35.50 35.35 34.98
  11.6% 2.2% -1.4% -7.4% -0.4% -1.0%
          Other Transportation Equip. Mfg 80.09 79.53 76.76 76.40 76.20 76.19
  3.2% -0.7% -3.5% -0.5% -0.3% 0.0%
        Other Durable Goods 90.47 92.19 91.68 91.88 91.13 90.16
  2.1% 1.9% -0.6% 0.2% -0.8% -1.1%
      Non-Durable Goods 44.97 44.89 43.82 43.04 43.36 43.52
  6.6% -0.2% -2.4% -1.8% 0.7% 0.4%
    Trade Transportation and Utilities 383.55 386.37 385.02 386.93 389.41 391.63
  3.9% 0.7% -0.3% 0.5% 0.6% 0.6%
      Wholesale Trade 83.82 86.09 86.29 85.71 85.74 85.50
  3.7% 2.7% 0.2% -0.7% 0.0% -0.3%
      Retail Trade 201.43 200.61 198.19 199.48 199.95 200.20
  1.3% -0.4% -1.2% 0.7% 0.2% 0.1%
        Food and Beverage Stores 37.63 36.90 36.69 37.00 36.94 36.83
  1.1% -1.9% -0.6% 0.9% -0.2% -0.3%
        General Merchandise Retailers 43.97 45.64 45.79 46.31 46.48 46.27
  5.4% 3.8% 0.3% 1.1% 0.4% -0.4%
        Health and Personal Care Retailers 19.91 19.30 17.84 17.21 17.39 17.52
  2.5% -3.1% -7.6% -3.5% 1.0% 0.8%
        Clothing, Clothing Accessories, Shoe, and Jewelry Retailers 13.73 13.62 13.12 13.13 13.52 14.03
  7.2% -0.8% -3.6% 0.0% 3.0% 3.8%
        Other Retail 86.19 85.16 84.75 85.83 85.62 85.54
  -1.7% -1.2% -0.5% 1.3% -0.2% -0.1%
      Transportation and Utilities 98.31 99.67 100.54 101.74 103.73 105.92
  9.9% 1.4% 0.9% 1.2% 2.0% 2.1%
    Information 29.74 30.48 29.53 29.21 28.22 26.96
  8.9% 2.5% -3.1% -1.1% -3.4% -4.5%
      Telecommunications 7.78 7.42 7.32 7.08 6.83 6.58
  -3.7% -4.5% -1.3% -3.4% -3.4% -3.7%
      Other Information 21.96 23.06 22.20 22.13 21.39 20.37
  14.2% 5.0% -3.7% -0.3% -3.4% -4.7%
    Financial Activities 126.45 125.37 127.48 129.32 130.81 131.79
  -1.7% -0.9% 1.7% 1.4% 1.1% 0.8%
      Finance and Insurance 93.75 91.79 93.63 95.45 96.67 97.51
  -4.0% -2.1% 2.0% 2.0% 1.3% 0.9%
      Real Estate and Rental and Leasing 32.70 33.57 33.85 33.87 34.14 34.28
  5.5% 2.7% 0.8% 0.0% 0.8% 0.4%
    Professional and Business Services 398.66 392.69 383.19 377.68 375.61 375.56
  4.1% -1.5% -2.4% -1.4% -0.5% 0.0%
      Professional Scientific and Technical Services 209.09 209.63 207.20 204.66 205.04 206.16
  3.2% 0.3% -1.2% -1.2% 0.2% 0.6%
      Management of Companies and Enterprises 53.81 51.54 49.03 47.68 47.35 47.31
  5.3% -4.2% -4.9% -2.8% -0.7% -0.1%
      Administrative and Support and Waste Management and Remediation Services 135.75 131.53 126.97 125.33 123.22 122.10
  5.1% -3.1% -3.5% -1.3% -1.7% -0.9%
    Education and Health Services 303.89 319.08 330.15 336.65 341.94 347.83
  2.3% 5.0% 3.5% 2.0% 1.6% 1.7%
      Education Services 29.58 31.51 32.43 34.17 35.29 36.34
  7.5% 6.5% 2.9% 5.4% 3.3% 3.0%
      Health Care and Social Assistance 274.31 287.57 297.73 302.48 306.65 311.49
  1.8% 4.8% 3.5% 1.6% 1.4% 1.6%
        Hospitals 92.64 94.88 97.59 99.68 100.31 100.97
  -1.6% 2.4% 2.9% 2.1% 0.6% 0.7%
        Nursing and Residential Care Facilities 39.07 42.31 44.30 45.90 46.68 47.26
  -2.0% 8.3% 4.7% 3.6% 1.7% 1.2%
        Other Health Services 104.84 109.85 113.37 113.56 115.17 117.50
  3.6% 4.8% 3.2% 0.2% 1.4% 2.0%
        Social Assistance 37.76 40.53 42.47 43.34 44.49 45.76
  10.1% 7.3% 4.8% 2.1% 2.7% 2.9%
    Leisure and Hospitality 178.80 187.58 190.05 190.89 194.78 199.36
  14.4% 4.9% 1.3% 0.4% 2.0% 2.4%
      Arts Entertainment and Recreation 24.39 26.26 27.29 28.93 29.30 30.04
  22.9% 7.6% 3.9% 6.0% 1.3% 2.5%
      Accommodation and Food Services 154.38 161.32 162.74 162.03 165.48 169.32
  13.2% 4.5% 0.9% -0.4% 2.1% 2.3%
        Accommodation Services 14.87 15.29 15.56 15.78 16.19 16.62
  14.6% 2.9% 1.7% 1.4% 2.6% 2.6%
        Food Services and Drinking Places 139.51 146.03 147.18 146.25 149.30 152.71
  13.0% 4.7% 0.8% -0.6% 2.1% 2.3%
    Other Services 73.56 76.03 77.27 79.53 79.83 79.94
  7.0% 3.4% 1.6% 2.9% 0.4% 0.1%
    Government 183.27 187.75 194.28 197.05 196.58 195.90
  2.3% 2.4% 3.5% 1.4% -0.2% -0.3%
      Federal Government 29.48 30.58 31.63 31.34 31.26 31.26
  2.8% 3.7% 3.4% -0.9% -0.3% 0.0%
      State Government 22.51 23.17 24.01 24.46 24.46 24.48
  -0.4% 2.9% 3.7% 1.9% 0.0% 0.1%
      Local Government 131.28 134.01 138.64 141.24 140.86 140.16
  2.6% 2.1% 3.5% 1.9% -0.3% -0.5%
Employment Survey Statistics            
labor force 2,117,367 2,169,520 2,179,486 2,202,212 2,220,745 2,234,821
employment 2,035,896 2,091,582 2,080,883 2,099,020 2,117,919 2,129,135
unemployment 81,472 77,938 98,603 103,192 102,826 105,686
unemployment rate 3.8 3.6 4.5 4.7 4.6 4.7
Source: Center for Economic Analysis, Michigan State University