Detroit-Warren-Dearborn Employment

2024 Economic Outlook

Updated on 09/27/2023
Detroit Employment Forecast

Detroit Employment Forecast

Detroit-Warren-Dearbor Employment (000s) 2019 2020 2021 2022 2023 2024
Total Nonfarm 2,043.23 1,846.38 1,928.90 2,002.15 2,049.82 2,097.91
  0.5% -9.6% 4.5% 3.8% 2.4% 2.3%
  Total Private 1,853.38 1,665.49 1,749.75 1,818.92 1,862.61 1,910.53
  0.4% -10.1% 5.1% 4.0% 2.4% 2.6%
  Goods Producing 333.50 296.70 318.36 329.26 338.71 360.24
  0.0% -11.0% 7.3% 3.4% 2.9% 6.4%
  Service-Providing 1,709.73 1,549.60 1,610.55 1,672.89 1,711.31 1,737.67
  0.6% -9.4% 3.9% 3.9% 2.3% 1.5%
    Mining Logging and Construction 76.12 72.80 78.19 81.37 83.57 85.84
  2.5% -4.4% 7.4% 4.1% 2.7% 2.7%
    Manufacturing 257.45 223.88 240.07 247.85 255.43 274.40
  -0.7% -13.0% 7.2% 3.2% 3.1% 7.4%
      Durable Goods 211.53 182.86 197.88 203.30 210.23 227.87
  -0.8% -13.6% 8.2% 2.7% 3.4% 8.4%
        Transportation Equipment Manufacturing 113.30 97.10 109.26 113.42 119.26 132.88
  0.1% -14.3% 12.5% 3.8% 5.1% 11.4%
          Motor Vehicle Manufacturing 28.79 25.09 30.97 33.35 34.85 40.26
  -3.6% -12.8% 23.4% 7.7% 4.5% 15.5%
          Other Transportation Equip. Mfg 84.49 72.00 78.29 80.15 84.33 92.62
  1.4% -14.8% 8.7% 2.4% 5.2% 9.8%
        Other Durable Goods 98.24 85.70 88.60 89.91 91.05 95.00
  -1.9% -12.8% 3.4% 1.5% 1.3% 4.3%
      Non-Durable Goods 45.93 41.01 42.18 44.56 45.23 46.53
  -0.3% -10.7% 2.9% 5.6% 1.5% 2.9%
    Trade Transportation and Utilities 380.16 352.57 369.33 382.37 387.42 393.26
  1.4% -7.3% 4.8% 3.5% 1.3% 1.5%
      Wholesale Trade 85.44 80.01 80.83 83.86 87.86 88.54
  -1.1% -6.4% 1.0% 3.8% 4.8% 0.8%
      Retail Trade 210.41 190.82 198.81 200.41 202.97 203.41
  -0.6% -9.3% 4.2% 0.8% 1.3% 0.2%
        Food and Beverage Stores 38.69 37.05 37.23 37.55 37.74 37.72
  0.1% -4.2% 0.5% 0.9% 0.5% 0.0%
        Health and Personal Care Stores 18.64 17.41 19.30 20.18 20.38 20.59
  1.9% -6.6% 10.8% 4.6% 1.0% 1.0%
        Clothing and Clothing Accessories Stores 16.38 11.37 12.52 13.02 13.29 13.78
  -4.6% -30.6% 10.2% 4.0% 2.1% 3.6%
        General Merchandise Stores 43.62 40.71 42.48 44.52 44.27 44.23
  -2.3% -6.7% 4.3% 4.8% -0.6% -0.1%
        Other Retail 93.06 84.20 87.27 86.01 87.46 87.09
  0.2% -9.5% 3.6% -1.4% 1.7% -0.4%
      Transportation and Utilities 84.34 81.69 89.61 98.03 96.91 101.31
  9.6% -3.1% 9.7% 9.4% -1.1% 4.5%
    Information 28.29 25.96 27.30 29.35 29.77 29.98
  -1.5% -8.2% 5.2% 7.5% 1.5% 0.7%
      Telecommunications 8.96 8.31 8.08 7.69 7.48 7.32
  -7.4% -7.3% -2.8% -4.7% -2.7% -2.1%
      Other Information 19.32 17.65 19.22 21.65 22.29 22.65
  1.4% -8.7% 8.9% 12.7% 2.9% 1.6%
    Financial Activities 121.63 122.50 128.49 126.28 123.91 124.33
  3.1% 0.7% 4.9% -1.7% -1.9% 0.3%
      Finance and Insurance 89.01 92.66 97.49 93.51 91.37 91.58
  3.1% 4.1% 5.2% -4.1% -2.3% 0.2%
      Real Estate and Rental and Leasing 32.62 29.85 31.00 32.76 32.54 32.76
  3.2% -8.5% 3.9% 5.7% -0.7% 0.7%
    Professional and Business Services 393.85 365.54 383.87 397.90 405.64 409.20
  -1.1% -7.2% 5.0% 3.7% 1.9% 0.9%
      Professional Scientific and Technical Services 205.45 195.91 203.36 209.57 212.24 215.05
  -1.0% -4.6% 3.8% 3.1% 1.3% 1.3%
      Management of Companies and Enterprises 50.26 50.79 51.43 53.36 53.24 54.56
  2.5% 1.1% 1.2% 3.8% -0.2% 2.5%
      Administrative and Support and Waste Management and Remediation Services 138.11 118.86 129.11 135.03 139.98 139.59
  -2.5% -13.9% 8.6% 4.6% 3.7% -0.3%
    Education and Health Services 319.49 293.08 297.07 302.14 313.80 320.00
  0.9% -8.3% 1.4% 1.7% 3.9% 2.0%
      Education Services 29.82 26.26 27.53 29.07 29.81 30.17
  0.0% -12.0% 4.8% 5.6% 2.6% 1.2%
      Health Care and Social Assistance 289.66 266.81 269.55 273.07 283.98 289.83
  1.0% -7.9% 1.0% 1.3% 4.0% 2.1%
        Hospitals 100.98 95.57 94.18 92.32 95.18 96.28
  0.8% -5.4% -1.5% -2.0% 3.1% 1.2%
        Nursing and Residential Care Facilities 48.33 43.42 39.86 38.88 40.55 41.10
  1.2% -10.2% -8.2% -2.4% 4.3% 1.4%
        Other Health Services 102.65 94.62 101.23 104.26 108.04 110.84
  1.3% -7.8% 7.0% 3.0% 3.6% 2.6%
        Social Assistance 37.70 33.20 34.29 37.62 40.18 41.60
  0.4% -11.9% 3.3% 9.7% 6.8% 3.5%
    Leisure and Hospitality 201.13 145.19 156.16 178.55 189.47 198.64
  0.6% -27.8% 7.6% 14.3% 6.1% 4.8%
      Arts Entertainment and Recreation 26.40 17.37 19.82 24.20 24.66 25.96
  0.4% -34.2% 14.1% 22.1% 1.9% 5.3%
      Accommodation and Food Services 174.77 127.93 136.30 154.33 164.69 172.68
  0.6% -26.8% 6.5% 13.2% 6.7% 4.8%
        Accommodation Services 19.74 11.79 12.96 14.92 17.85 19.35
  2.2% -40.3% 9.9% 15.1% 19.6% 8.4%
        Food Services and Drinking Places 155.03 116.13 123.33 139.41 146.87 153.33
  0.4% -25.1% 6.2% 13.0% 5.4% 4.4%
    Other Services 75.60 64.24 68.75 72.82 74.40 74.89
  0.7% -15.0% 7.0% 5.9% 2.2% 0.7%
    Government 189.87 180.81 179.15 183.23 187.12 187.38
  1.2% -4.8% -0.9% 2.3% 2.1% 0.1%
      Federal Government 28.35 28.89 28.67 29.51 30.17 30.34
  -0.1% 1.9% -0.8% 2.9% 2.2% 0.6%
      State Government 25.95 23.41 22.60 22.56 22.95 22.94
  1.3% -9.8% -3.4% -0.2% 1.7% 0.0%
      Local Government 135.58 128.48 127.89 131.17 134.02 134.10
  1.5% -5.2% -0.5% 2.6% 2.2% 0.1%
Employment Survey Statistics            
labor force 2,190,109 2,117,356 2,112,809 2,111,375 2,137,486 2,180,995
employment 2,097,569 1,876,186 1,983,989 2,030,911 2,075,185 2,116,867
unemployment 92,540 241,170 128,820 80,464 62,301 64,129
unemployment rate 4.2 11.5 6.1 3.8 2.9 2.9
Source: Center for Economic Analysis, Michigan State University