Lansing - East Lansing Employment

2026-2027 Michigan Economic Outlook

Updated October 29, 2025

Lansing Employment Forecast

Lansing Employment Forecast

Lansing Employment (000s) 2022 2023 2024 2025 2026 2027
Total Nonfarm 230.31 238.83 242.77 246.50 248.52 250.62
  4.5% 3.7% 1.7% 1.5% 0.8% 0.8%
Total Private 171.15 176.32 178.58 180.31 182.06 183.79
  5.3% 3.0% 1.3% 1.0% 1.0% 1.0%
Goods Producing 29.70 30.57 31.21 32.36 32.58 32.73
  7.3% 2.9% 2.1% 3.7% 0.7% 0.5%
Service-Providing 200.61 208.25 211.55 214.15 215.95 217.89
  4.0% 3.8% 1.6% 1.2% 0.8% 0.9%
      Mining, Logging, and Construction 9.07 9.67 10.32 10.96 11.15 11.24
  6.4% 6.6% 6.7% 6.2% 1.7% 0.7%
      Manufacturing 20.63 20.90 20.89 21.41 21.42 21.49
  7.8% 1.3% 0.0% 2.5% 0.1% 0.3%
         Durable Goods 15.14 15.34 15.46 16.01 16.00 16.07
  8.6% 1.3% 0.8% 3.5% 0.0% 0.4%
            Transportation Equipment Manufacturing 9.12 9.14 9.01 9.67 9.72 9.81
  16.5% 0.2% -1.5% 7.3% 0.6% 0.9%
            Other Durable Goods Manufacturing 6.02 6.19 6.46 6.34 6.28 6.26
  -1.6% 2.9% 4.2% -1.8% -1.0% -0.3%
         Non-Durable Goods 5.49 5.56 5.43 5.40 5.42 5.43
  5.6% 1.2% -2.4% -0.4% 0.4% 0.1%
      Trade, Transportation, and Utilities 35.81 36.38 36.33 36.54 36.76 37.02
  1.8% 1.6% -0.2% 0.6% 0.6% 0.7%
         Wholesale Trade 5.61 5.73 5.95 5.90 5.91 5.93
  -4.5% 2.2% 3.8% -0.8% 0.1% 0.3%
         Retail Trade 20.92 21.13 20.63 20.49 20.40 20.31
  1.7% 1.0% -2.4% -0.7% -0.4% -0.5%
         Transportation and Utilities 9.28 9.52 9.75 10.15 10.45 10.79
  6.2% 2.6% 2.4% 4.1% 3.0% 3.2%
      Information 3.87 3.98 3.81 3.76 3.71 3.66
  13.5% 2.8% -4.2% -1.3% -1.5% -1.2%
      Financial Activities 18.13 18.45 18.76 18.98 19.40 19.74
  1.9% 1.7% 1.7% 1.2% 2.2% 1.8%
      Professional and Business Services 25.10 25.81 24.83 24.39 24.51 24.65
  10.6% 2.8% -3.8% -1.8% 0.5% 0.5%
         Professional, Scientific, and Technical Services 10.72 11.16 11.11 11.04 11.09 11.15
  11.5% 4.1% -0.4% -0.6% 0.5% 0.5%
         Admin & Support and Waste Mngt and Rem Services 11.67 11.84 10.86 10.52 10.52 10.55
  9.2% 1.4% -8.3% -3.2% 0.0% 0.3%
         Other Prof. and Business Services 2.71 2.81 2.86 2.83 2.91 2.96
  13.3% 3.5% 2.0% -1.1% 2.5% 1.8%
      Education and Health Services 31.35 32.74 34.32 35.02 35.55 36.05
  1.0% 4.4% 4.8% 2.0% 1.5% 1.4%
         Education Services 4.16 4.19 4.47 4.59 4.72 4.83
  3.7% 0.8% 6.5% 2.7% 3.0% 2.1%
         Health Care and Social Assistance 27.19 28.54 29.85 30.43 30.82 31.23
  0.6% 5.0% 4.6% 1.9% 1.3% 1.3%
      Leisure and Hospitality 17.25 18.16 18.63 18.40 18.60 18.90
  11.0% 5.3% 2.6% -1.2% 1.1% 1.6%
      Other Services 9.94 10.24 10.68 10.88 10.95 11.04
  8.6% 3.0% 4.3% 1.9% 0.6% 0.8%
      Government 59.14 62.49 64.19 66.20 66.47 66.83
  2.0% 5.7% 2.7% 3.1% 0.4% 0.5%
         Federal Government 1.93 1.98 2.02 2.01 1.98 1.95
  -0.4% 3.0% 1.7% -0.4% -1.5% -1.5%
         State Government 39.11 41.96 43.11 44.93 45.26 45.69
  1.8% 7.3% 2.8% 4.2% 0.7% 1.0%
         Local Government 18.10 18.54 19.05 19.27 19.23 19.19
  2.8% 2.4% 2.7% 1.1% -0.2% -0.2%
Employment Survey Statistics            
Labor Force 239,853 250,060 256,372 256,988 257,502 259,281
Employment 229,705 240,606 245,021 244,123 244,391 245,844
Unemployment 10,148 9,454 11,351 12,866 13,112 13,437
Unemployment Rate 4.2 3.8 4.4 5.0 5.1 5.2
Source: Center for Economic Analysis, Michigan State University