Lansing - East Lansing Employment

2024 Economic Outlook

Updated on 09/27/2023
Lansing Employment Forecast

Lansing Employment Forecast

Lansing Employment (000s) 2019 2020 2021 2022 2023 2024
Total Nonfarm 237.68 217.12 220.47 229.71 237.79 243.21
  0.2% -8.7% 1.5% 4.2% 3.5% 2.3%
Total Private 170.52 155.51 162.48 170.64 175.74 180.37
  -0.2% -8.8% 4.5% 5.0% 3.0% 2.6%
Goods Producing 27.47 25.87 27.67 29.77 31.99 34.39
  -2.2% -5.8% 7.0% 7.6% 7.4% 7.5%
Service-Providing 210.21 191.24 192.81 199.94 205.81 208.81
  0.5% -9.0% 0.8% 3.7% 2.9% 1.5%
      Mining, Logging, and Construction 8.20 8.00 8.53 9.10 9.54 9.83
  2.3% -2.4% 6.5% 6.7% 4.9% 3.0%
      Manufacturing 19.27 17.86 19.14 20.68 22.46 24.56
  -4.0% -7.3% 7.1% 8.1% 8.6% 9.4%
         Durable Goods 13.88 12.85 13.93 15.17 16.77 18.75
  -4.4% -7.4% 8.4% 8.9% 10.5% 11.9%
            Transportation Equipment Manufacturing 7.50 6.88 7.82 9.16 10.63 12.34
  -8.1% -8.3% 13.6% 17.3% 16.0% 16.1%
            Other Durable Goods Manufacturing 6.38 5.97 6.11 6.01 6.15 6.42
  0.3% -6.5% 2.4% -1.6% 2.4% 4.3%
         Non-Durable Goods 5.39 5.01 5.20 5.51 5.70 5.81
  -2.7% -7.1% 3.8% 5.9% 3.5% 1.9%
      Trade, Transportation, and Utilities 36.36 33.49 35.18 35.76 36.64 37.10
  -2.1% -7.9% 5.0% 1.7% 2.5% 1.3%
         Wholesale Trade 6.45 5.96 5.87 5.62 5.77 5.80
  -2.1% -7.6% -1.4% -4.4% 2.8% 0.6%
         Retail Trade 21.50 19.74 20.56 20.84 21.28 21.21
  -2.0% -8.2% 4.1% 1.4% 2.1% -0.3%
         Transportation and Utilities 8.40 7.79 8.74 9.31 9.58 10.09
  -2.2% -7.3% 12.2% 6.4% 2.9% 5.4%
      Information 3.02 3.19 3.41 3.86 4.01 4.04
  4.0% 5.5% 6.8% 13.2% 3.8% 0.8%
      Financial Activities 17.20 17.40 17.79 18.18 18.39 18.67
  3.6% 1.2% 2.2% 2.2% 1.1% 1.5%
      Professional and Business Services 24.31 21.84 22.68 25.00 25.51 25.78
  1.3% -10.2% 3.9% 10.2% 2.1% 1.1%
         Professional, Scientific, and Technical Services 9.40 9.38 9.61 10.63 11.28 11.60
  3.7% -0.2% 2.4% 10.7% 6.1% 2.9%
         Admin & Support and Waste Mngt and Rem Services 12.05 9.90 10.68 11.61 12.11 12.20
  -0.4% -17.9% 7.8% 8.7% 4.4% 0.7%
         Other Prof. and Business Services 2.86 2.55 2.40 2.76 2.12 1.98
  1.0% -10.8% -5.9% 14.8% -23.2% -6.3%
      Education and Health Services 32.63 30.72 31.05 30.95 31.70 32.29
  0.8% -5.9% 1.1% -0.3% 2.4% 1.9%
         Education Services 4.61 4.02 4.02 4.13 4.33 4.45
  -3.2% -12.9% -0.1% 2.7% 5.0% 2.7%
         Health Care and Social Assistance 28.01 26.69 27.03 26.82 27.37 27.85
  1.5% -4.7% 1.3% -0.8% 2.0% 1.7%
      Leisure and Hospitality 19.34 14.14 15.53 17.28 17.59 18.05
  0.2% -26.9% 9.8% 11.3% 1.8% 2.7%
      Other Services 10.18 8.88 9.16 9.83 9.96 10.04
  -2.2% -12.8% 3.1% 7.4% 1.3% 0.8%
      Government 67.16 61.62 57.99 59.07 62.04 62.83
  1.3% -8.3% -5.9% 1.9% 5.0% 1.3%
         Federal Government 1.90 2.02 1.93 1.93 1.91 1.89
  -4.2% 6.2% -4.1% 0.0% -1.3% -0.7%
         State Government 46.84 41.73 38.44 39.07 41.47 42.17
  1.7% -10.9% -7.9% 1.6% 6.1% 1.7%
         Local Government 18.42 17.86 17.62 18.06 18.68 18.77
  0.7% -3.1% -1.4% 2.5% 3.4% 0.5%
Employment Survey Statistics            
Labor Force 250,436 243,696 235,107 241,503 250,541 255,772
Employment 241,727 225,414 222,642 230,879 241,546 247,240
Unemployment 8,709 18,282 12,464 10,624 8,996 8,532
Unemployment Rate 3.5 7.5 5.3 4.4 3.6 3.3
Source: Center for Economic Analysis, Michigan State University