Michigan Employment

2026-2027 Michigan Economic Outlook

Updated October 29, 2025

Michigan Employment Forecast

Michigan Employment Forecast

Michigan Employment (000s) 2022 2023 2024 2025 2026 2027
Total Nonfarm 4,371.17 4,460.48 4,487.81 4,522.40 4,547.31 4,573.05
  4.1% 2.0% 0.6% 0.8% 0.6% 0.6%
Total Private 3,785.96 3,857.54 3,869.49 3,897.45 3,924.04 3,949.99
  4.4% 1.9% 0.3% 0.7% 0.7% 0.7%
Goods Producing 799.97 815.54 809.40 806.69 808.55 806.92
  4.0% 1.9% -0.8% -0.3% 0.2% -0.2%
Service-Providing 3,571.43 3,645.02 3,678.40 3,715.39 3,738.76 3,766.13
  4.1% 2.1% 0.9% 1.0% 0.6% 0.7%
Mining and Logging 7.17 7.27 7.33 7.28 7.17 7.16
  7.1% 1.4% 0.8% -0.6% -1.5% -0.1%
Construction 183.75 190.09 196.34 204.38 207.63 207.84
  4.1% 3.4% 3.3% 4.1% 1.6% 0.1%
   Construction of Buildings 46.32 47.42 48.88 50.67 51.49 51.77
  5.2% 2.4% 3.1% 3.7% 1.6% 0.5%
   Specialty Trade Contractors 116.86 121.14 125.24 130.59 133.08 132.97
  3.4% 3.7% 3.4% 4.3% 1.9% -0.1%
   Other Construction 20.57 21.53 22.22 23.12 23.06 23.10
  5.2% 4.7% 3.2% 4.0% -0.2% 0.2%
Manufacturing 609.12 618.18 605.70 595.24 593.74 591.91
  4.0% 1.5% -2.0% -1.7% -0.3% -0.3%
   Durable Goods 456.01 462.47 450.83 439.77 437.36 435.17
  3.9% 1.4% -2.5% -2.5% -0.5% -0.5%
      Primary Metal Manufacturing 18.72 19.01 18.39 17.69 17.55 17.41
  3.1% 1.6% -3.3% -3.8% -0.8% -0.8%
      Fabricated Metal Product Manufacturing 71.72 73.65 71.99 71.08 72.00 72.18
  1.9% 2.7% -2.3% -1.3% 1.3% 0.3%
      Machinery Manufacturing 69.18 69.61 67.74 66.08 65.70 65.45
  1.8% 0.6% -2.7% -2.5% -0.6% -0.4%
      Computer and Electronic Product Manufacturing 21.22 22.54 22.93 22.50 22.59 22.75
  4.3% 6.2% 1.7% -1.8% 0.4% 0.7%
      Motor Vehicle Manufacturing 48.43 48.95 48.62 46.68 46.05 45.21
  9.8% 1.1% -0.7% -4.0% -1.4% -1.8%
      Other Transportation Equipment Manufacturing 140.21 141.44 136.25 130.83 128.61 127.16
  2.8% 0.9% -3.7% -4.0% -1.7% -1.1%
      Furniture and Related Product Manufacturing 20.67 20.25 19.39 19.12 18.84 18.49
  3.8% -2.1% -4.2% -1.4% -1.5% -1.8%
      Other Durable Goods Manufacturing 65.87 67.03 65.52 65.79 66.02 66.51
  6.5% 1.8% -2.3% 0.4% 0.4% 0.7%
   Non-Durable Goods 153.11 155.71 154.88 155.46 156.39 156.75
  4.4% 1.7% -0.5% 0.4% 0.6% 0.2%
      Food Manufacturing 40.81 42.74 44.11 44.64 45.28 45.83
  5.6% 4.7% 3.2% 1.2% 1.4% 1.2%
      Printing and Related Support Activities 12.13 11.93 11.56 11.53 11.58 11.52
  2.8% -1.6% -3.1% -0.2% 0.4% -0.5%
      Chemical Manufacturing 31.32 31.45 30.61 30.40 30.36 30.26
  2.8% 0.4% -2.7% -0.7% -0.1% -0.3%
      Plastics and Rubber Products Manufacturing 39.84 40.26 39.72 38.19 38.20 38.36
  3.0% 1.0% -1.3% -3.8% 0.0% 0.4%
      Other Non-Durable Goods Manufacturing 29.01 29.34 28.88 30.69 30.97 30.78
  7.2% 1.1% -1.6% 6.3% 0.9% -0.6%
Trade Transportation and Utilities 808.05 813.88 809.42 814.17 817.46 820.35
  3.5% 0.7% -0.5% 0.6% 0.4% 0.4%
   Wholesale Trade 171.62 176.24 177.41 178.23 179.14 179.50
  4.2% 2.7% 0.7% 0.5% 0.5% 0.2%
   Retail Trade 458.56 459.19 453.60 454.97 454.33 453.42
  1.8% 0.1% -1.2% 0.3% -0.1% -0.2%
      Food and Beverage Stores 76.98 76.94 76.26 77.14 76.53 75.84
  1.7% 0.0% -0.9% 1.1% -0.8% -0.9%
      General Merchandise Retailers 110.46 112.27 113.72 115.43 116.15 115.88
  4.3% 1.6% 1.3% 1.5% 0.6% -0.2%
      Health and Personal Care Retailers 38.57 37.96 35.52 34.60 34.92 35.15
  3.3% -1.6% -6.4% -2.6% 0.9% 0.7%
      Clothing, Clothing Accessories, Shoe, and Jewelry Retailers 25.51 25.77 25.06 24.89 25.18 25.78
  6.7% 1.0% -2.8% -0.7% 1.1% 2.4%
      Other Retail 207.05 206.26 203.03 202.90 201.56 200.78
  -0.3% -0.4% -1.6% -0.1% -0.7% -0.4%
   Transportation and Utilities 177.87 178.45 178.41 180.97 183.99 187.43
  7.5% 0.3% 0.0% 1.4% 1.7% 1.9%
      Utilities 21.45 20.53 19.81 19.63 19.59 19.55
  3.1% -4.3% -3.5% -0.9% -0.2% -0.2%
      Transportation and Warehousing 156.41 157.92 158.60 161.34 164.40 167.87
  8.1% 1.0% 0.4% 1.7% 1.9% 2.1%
Information 56.88 57.96 56.47 56.16 54.19 51.83
  8.5% 1.9% -2.6% -0.5% -3.5% -4.4%
Financial Activities 232.60 231.90 234.67 240.59 243.70 245.80
  0.0% -0.3% 1.2% 2.5% 1.3% 0.9%
Professional and Business Services 657.54 654.39 641.50 633.12 630.85 631.93
  4.8% -0.5% -2.0% -1.3% -0.4% 0.2%
   Professional Scientific and Technical Services 312.25 315.91 314.46 310.12 310.76 312.37
  4.5% 1.2% -0.5% -1.4% 0.2% 0.5%
   Management of Companies and Enterprises 71.12 69.18 67.65 66.39 65.59 65.07
  2.3% -2.7% -2.2% -1.9% -1.2% -0.8%
   Admin. and Support and Waste Mgt & Rem. Services 274.17 269.30 259.40 256.62 254.50 254.48
  5.8% -1.8% -3.7% -1.1% -0.8% 0.0%
Education and Health Services 661.69 690.28 715.61 735.00 747.94 760.75
  1.6% 4.3% 3.7% 2.7% 1.8% 1.7%
  Educational Services 73.60 78.11 80.90 82.66 84.30 86.10
  5.8% 6.1% 3.6% 2.2% 2.0% 2.1%
  Health Care and Social Assistance 588.09 612.17 634.71 652.34 663.64 674.65
  1.1% 4.1% 3.7% 2.8% 1.7% 1.7%
Leisure and Hospitality 403.86 423.17 428.96 433.48 441.31 451.18
  13.2% 4.8% 1.4% 1.1% 1.8% 2.2%
  Arts Entertainment and Recreation 50.54 54.49 57.59 62.41 63.90 65.63
  18.8% 7.8% 5.7% 8.4% 2.4% 2.7%
  Accommodation and Food Services 353.32 368.68 371.37 371.06 377.40 385.56
  12.5% 4.3% 0.7% -0.1% 1.7% 2.2%
Other Services 164.91 170.36 173.60 178.53 180.04 181.24
  7.0% 3.3% 1.9% 2.8% 0.8% 0.7%
Government 586.03 603.06 618.22 623.98 623.27 623.06
  2.2% 2.9% 2.5% 0.9% -0.1% 0.0%
   Federal Government 54.17 56.17 57.53 56.92 56.79 56.68
  1.9% 3.7% 2.4% -1.0% -0.2% -0.2%
   State Government 175.00 180.50 182.54 182.64 183.12 184.37
  1.5% 3.1% 1.1% 0.1% 0.3% 0.7%
   Local Government 356.85 366.40 378.15 384.42 383.35 382.01
  2.6% 2.7% 3.2% 1.7% -0.3% -0.4%
Employment Survey Statistics            
Labor Force 4,855,750 4,998,195 5,061,598 5,076,763 5,090,973 5,117,586
Employment 4,653,861 4,802,363 4,822,575 4,808,662 4,822,525 4,829,514
Unemployment 201,889 195,832 239,023 268,101 268,449 288,072
Unemployment Rate 4.2 3.9 4.7 5.3 5.3 5.6
Source: Center for Economic Analysis, Michigan State University