Detroit Personal Income

2026-2027 Michigan Economic Outlook

Updated October 29, 2025

Detroit Income Forecast

Detroit Income Forecast

State Output 2022 2023 2024 2025 2026 2027
Current-dollar GDP ($000s) 307,906,000 331,333,200 343,516,400 354,215,300 364,425,900 374,981,200
  9.2% 7.6% 3.7% 3.1% 2.9% 2.9%
Real GDP (2017 $000s) 271,653,800 276,493,700 277,581,000 278,688,700 279,084,400 279,349,500
  3.0% 1.8% 0.4% 0.4% 0.1% 0.1%
Detroit Income by place of residence ($000s) 2022 2023 2024 2025 2026 2027
Personal income (thousands of dollars) 271,987,300 287,019,300 302,641,000 312,282,100 321,531,200 331,398,000
  2.5% 5.5% 5.4% 3.2% 3.0% 3.1%
Population (persons) 4,348,636 4,342,304 4,336,022 4,330,402 4,325,202 4,320,268
  -0.5% -0.1% -0.1% -0.1% -0.1% -0.1%
Per capita personal income (dollars) 62,545 66,098 69,797 72,114 74,339 76,708
  3.0% 5.7% 5.6% 3.3% 3.1% 3.2%
Real Per-Capita Personal Income (Chained 2012 $) 55,181 55,158 56,400 56,738 56,930 57,145
  -2.8% 0.0% 2.3% 0.6% 0.3% 0.4%
Relative Per-Capita Personal Income (Local/US) 0.94 0.95 0.95 0.91 0.86 0.86
             
Derivation of Personal Income            
Earnings by place of work 195,758,600 206,131,600 214,616,300 219,151,600 223,984,900 228,835,300
  7.2% 5.3% 4.1% 2.1% 2.2% 2.2%
  Less: Contributions for government social insurance 23,355,910 24,651,490 25,451,630 26,314,430 27,153,660 28,023,420
  10.9% 5.5% 3.2% 3.4% 3.2% 3.2%
  Plus: Adjustment for residence -4,236,760 -4,473,408 -4,600,275 -4,797,970 -4,967,806 -5,163,171
             
  Equals: Net earnings by place of residence 168,165,900 177,006,700 184,564,400 188,039,200 191,863,400 195,648,700
  6.6% 5.3% 4.3% 1.9% 2.0% 2.0%
  Plus: Dividends, interest, and rent 48,729,410 53,759,010 55,738,950 57,151,020 59,564,160 62,220,630
  11.9% 10.3% 3.7% 2.5% 4.2% 4.5%
  Plus: Personal current transfer receipts 55,091,980 56,253,570 62,337,650 67,091,850 70,103,660 73,528,730
  -13.9% 2.1% 10.8% 7.6% 4.5% 4.9%
             
Components of Earnings            
  Wages and salaries 145,055,300 152,184,300 159,528,300 163,004,200 166,589,300 170,115,400
  7.8% 4.9% 4.8% 2.2% 2.2% 2.1%
  Supplements to wages and salaries 29,285,420 31,572,310 32,051,580 32,407,370 32,962,750 33,571,730
  Proprietors' income 21,417,800 22,374,960 23,036,410 23,740,030 24,432,810 25,148,170
    Farm proprietors' income 58,866 60,445 60,445 60,445 60,445 60,445
    Nonfarm proprietors' income 21,358,930 22,314,520 22,975,960 23,679,580 24,372,370 25,087,720
Source: Center for Economic Analysis, Michigan State University