Michigan Occupations

2026-2027 Michigan Economic Outlook

Updated October 29, 2025

Michigan Occupation Forecast

Michigan Occupation Forecast

Michigan Employment (000s) 2022 2023 2024 2025 2026 2027
Marketing and Sales Managers 35.11 35.28 35.04 35.01 35.05 35.10
  3.4% 0.5% -0.7% -0.1% 0.1% 0.1%
Education Administrators 17.09 17.72 18.22 18.50 18.61 18.74
  2.8% 3.7% 2.9% 1.5% 0.6% 0.7%
Buyers and Purchasing Agents 24.37 24.63 24.48 24.39 24.39 24.39
  3.4% 1.1% -0.6% -0.4% 0.0% 0.0%
Claims Adjusters, Appraisers, Examiners, and Investigators 21.70 21.74 22.01 22.47 22.68 22.83
  0.6% 0.2% 1.2% 2.1% 1.0% 0.7%
Human Resources Workers 38.69 39.15 39.19 39.37 39.46 39.59
  3.9% 1.2% 0.1% 0.5% 0.2% 0.3%
Financial Analysts and Advisors 41.98 41.92 42.20 42.91 43.30 43.58
  0.9% -0.2% 0.7% 1.7% 0.9% 0.6%
Credit Counselors and Loan Officers 23.82 23.76 24.00 24.51 24.78 24.97
  0.4% -0.2% 1.0% 2.1% 1.1% 0.8%
Tax Examiners, Collectors and Preparers, and Revenue Agents 7.12 7.26 7.33 7.32 7.32 7.34
  3.3% 2.0% 1.0% -0.2% 0.1% 0.2%
Computer Occupations 225.77 227.90 227.13 226.48 226.45 226.60
  3.6% 0.9% -0.3% -0.3% 0.0% 0.1%
Computer and Information Analysts 39.41 39.69 39.63 39.58 39.64 39.74
  3.2% 0.7% -0.2% -0.1% 0.2% 0.2%
Software Developers and Programmers 88.74 89.53 88.91 88.38 88.28 88.23
  3.9% 0.9% -0.7% -0.6% -0.1% 0.0%
Database and Systems Administrators and Network Architects 33.44 33.74 33.66 33.64 33.65 33.68
  3.5% 0.9% -0.2% -0.1% 0.0% 0.1%
Computer Support Specialists 41.56 42.00 41.92 41.89 41.89 41.93
  3.7% 1.1% -0.2% -0.1% 0.0% 0.1%
Miscellaneous Mathematical Science Occupations 0.11 0.11 0.12 0.12 0.12 0.12
  2.5% 1.8% 1.4% 0.4% 0.1% 0.2%
Architects, Except Naval 6.45 6.52 6.50 6.42 6.43 6.46
  4.3% 1.1% -0.4% -1.2% 0.2% 0.5%
Surveyors, Cartographers, and Photogrammetrists 2.81 2.85 2.85 2.83 2.83 2.84
  4.0% 1.5% 0.1% -0.8% 0.1% 0.3%
Electrical and Electronics Engineers 18.99 19.24 19.03 18.83 18.79 18.76
  4.0% 1.3% -1.1% -1.1% -0.2% -0.2%
Industrial Engineers, Including Health and Safety 21.60 21.85 21.48 21.16 21.12 21.07
  3.9% 1.2% -1.7% -1.5% -0.2% -0.2%
Drafters 10.66 10.78 10.66 10.52 10.52 10.54
  4.2% 1.2% -1.1% -1.3% 0.0% 0.2%
Engineering Technicians, Except Drafters 27.07 27.49 27.28 27.01 26.99 26.99
  3.9% 1.5% -0.8% -1.0% -0.1% 0.0%
Agricultural and Food Scientists 1.75 1.77 1.77 1.75 1.75 1.75
  3.8% 1.3% -0.5% -0.7% -0.1% 0.1%
Biological Scientists 5.08 5.17 5.19 5.17 5.18 5.19
  3.7% 1.8% 0.3% -0.4% 0.1% 0.3%
Conservation Scientists and Foresters 1.86 1.91 1.95 1.97 1.97 1.97
  3.0% 2.8% 2.1% 1.0% 0.0% 0.1%
Medical Scientists 6.73 6.89 6.97 6.99 7.03 7.08
  3.1% 2.4% 1.1% 0.3% 0.6% 0.7%
Astronomers and Physicists 1.02 1.04 1.05 1.05 1.06 1.06
  3.3% 2.3% 1.2% 0.1% 0.3% 0.5%
Chemists and Materials Scientists 6.00 6.08 6.02 5.95 5.94 5.94
  3.8% 1.3% -1.0% -1.1% -0.1% 0.0%
Environmental Scientists and Geoscientists 6.29 6.41 6.47 6.46 6.46 6.47
  3.4% 1.9% 0.9% -0.1% 0.0% 0.2%
Psychologists 6.33 6.56 6.76 6.89 6.96 7.02
  1.9% 3.6% 3.1% 1.9% 1.0% 1.0%
Miscellaneous Social Scientists and Related Workers 2.85 2.93 2.98 3.00 3.00 3.01
  2.9% 2.6% 1.8% 0.5% 0.1% 0.2%
Miscellaneous Life, Physical, and Social Science Technicians 8.07 8.25 8.34 8.37 8.37 8.39
  3.1% 2.1% 1.2% 0.3% 0.1% 0.2%
Counselors 36.60 37.96 39.17 40.01 40.47 40.94
  1.8% 3.7% 3.2% 2.1% 1.2% 1.2%
Social Workers 39.29 40.65 41.89 42.73 43.14 43.57
  1.7% 3.5% 3.0% 2.0% 1.0% 1.0%
Miscellaneous Community and Social Service Specialists 42.13 43.56 44.83 45.72 46.15 46.58
  2.1% 3.4% 2.9% 2.0% 0.9% 0.9%
Lawyers and Judicial Law Clerks 37.53 38.07 38.21 38.04 38.09 38.21
  3.6% 1.4% 0.4% -0.4% 0.1% 0.3%
Judges, Magistrates, and Other Judicial Workers 3.08 3.17 3.24 3.27 3.27 3.27
  2.3% 2.8% 2.4% 0.9% -0.1% 0.0%
Miscellaneous Legal Support Workers 6.17 6.24 6.29 6.32 6.34 6.36
  2.6% 1.2% 0.8% 0.5% 0.3% 0.4%
Math and Computer Teachers, Postsecondary 2.60 2.70 2.77 2.81 2.82 2.83
  3.1% 3.7% 2.8% 1.2% 0.4% 0.5%
Engineering and Architecture Teachers, Postsecondary 1.32 1.37 1.41 1.43 1.44 1.44
  3.1% 3.7% 2.8% 1.3% 0.4% 0.5%
Life Sciences Teachers, Postsecondary 1.93 2.01 2.06 2.09 2.09 2.11
  3.1% 3.7% 2.7% 1.2% 0.4% 0.5%
Physical Sciences Teachers, Postsecondary 1.55 1.60 1.65 1.67 1.68 1.69
  3.1% 3.7% 2.8% 1.2% 0.4% 0.6%
Social Sciences Teachers, Postsecondary 3.30 3.42 3.52 3.56 3.58 3.60
  3.2% 3.8% 2.8% 1.3% 0.5% 0.6%
Health Teachers, Postsecondary 7.34 7.63 7.85 7.97 8.02 8.08
  2.9% 3.9% 2.9% 1.5% 0.7% 0.8%
Education and Library Science Teachers, Postsecondary 1.71 1.78 1.83 1.85 1.86 1.88
  3.2% 3.8% 2.8% 1.3% 0.5% 0.6%
Law, Criminal Justice, and Social Work Teachers, Postsecondary 1.14 1.18 1.22 1.23 1.24 1.25
  3.2% 3.9% 2.8% 1.3% 0.5% 0.6%
Arts, Communications, and Humanities Teachers, Postsecondary 6.85 7.11 7.32 7.41 7.45 7.50
  3.2% 3.8% 2.8% 1.3% 0.5% 0.6%
Miscellaneous Postsecondary Teachers 3.66 3.87 4.01 4.09 4.17 4.25
  5.4% 5.8% 3.5% 2.1% 1.9% 2.0%
Preschool and Kindergarten Teachers 27.47 28.55 29.49 30.19 30.59 30.98
  1.9% 3.9% 3.3% 2.3% 1.3% 1.3%
Elementary and Middle School Teachers 73.22 75.85 77.93 78.87 79.15 79.50
  3.0% 3.6% 2.7% 1.2% 0.4% 0.5%
Secondary School Teachers 40.54 42.00 43.15 43.67 43.83 44.03
  3.0% 3.6% 2.7% 1.2% 0.4% 0.5%
Special Education Teachers 18.08 18.73 19.25 19.50 19.57 19.67
  2.8% 3.6% 2.8% 1.3% 0.4% 0.5%
Miscellaneous Teachers and Instructors 32.54 33.59 34.37 34.76 34.88 35.05
  3.1% 3.2% 2.3% 1.1% 0.3% 0.5%
Archivists, Curators, and Museum Technicians 1.44 1.49 1.51 1.53 1.54 1.56
  7.6% 3.7% 1.7% 1.0% 0.8% 1.0%
Artists and Related Workers 4.11 4.18 4.15 4.13 4.12 4.11
  5.6% 1.6% -0.6% -0.5% -0.3% -0.3%
Designers 28.38 28.64 28.39 28.24 28.24 28.28
  4.1% 0.9% -0.9% -0.5% 0.0% 0.1%
Actors, Producers, and Directors 5.33 5.47 5.42 5.42 5.35 5.28
  8.4% 2.5% -0.8% -0.1% -1.2% -1.4%
Athletes, Coaches, Umpires, and Related Workers 8.52 8.87 9.06 9.19 9.29 9.40
  7.3% 4.1% 2.1% 1.4% 1.1% 1.3%
Dancers and Choreographers 0.47 0.49 0.50 0.51 0.52 0.53
  12.2% 4.8% 1.5% 1.1% 1.7% 2.1%
Musicians, Singers, and Related Workers 2.56 2.66 2.70 2.75 2.79 2.83
  9.5% 4.0% 1.7% 1.8% 1.2% 1.4%
Announcers 1.06 1.09 1.07 1.07 1.06 1.04
  9.6% 2.8% -1.1% 0.0% -1.6% -1.9%
News Analysts, Reporters and Correspondents 1.16 1.18 1.15 1.15 1.11 1.07
  8.3% 1.9% -2.4% -0.4% -3.3% -4.1%
Writers and Editors 8.17 8.28 8.21 8.19 8.13 8.06
  5.5% 1.5% -0.9% -0.3% -0.7% -0.8%
Miscellaneous Media and Communication Workers 3.69 3.78 3.81 3.82 3.83 3.85
  3.9% 2.3% 0.9% 0.3% 0.3% 0.4%
Broadcast and Sound Engineering Technicians and Radio Operators 4.96 5.05 5.04 5.08 5.06 5.04
  5.7% 1.8% -0.1% 0.7% -0.3% -0.4%
Television, Video, and Motion Picture Camera Operators and Editors 1.53 1.55 1.53 1.52 1.48 1.44
  7.4% 1.8% -1.8% -0.4% -2.3% -2.8%
Dentists 7.54 7.84 8.12 8.34 8.48 8.62
  1.1% 4.0% 3.6% 2.7% 1.7% 1.6%
Physicians and Surgeons 40.15 41.73 43.20 44.31 44.99 45.65
  1.2% 3.9% 3.5% 2.6% 1.5% 1.5%
Therapists 39.48 41.00 42.40 43.45 44.09 44.73
  1.4% 3.9% 3.4% 2.5% 1.5% 1.4%
Clinical Laboratory Technologists and Technicians 19.11 19.85 20.51 21.01 21.33 21.64
  1.4% 3.8% 3.4% 2.4% 1.5% 1.5%
Diagnostic Related Technologists and Technicians 23.89 24.84 25.72 26.39 26.81 27.22
  1.2% 4.0% 3.5% 2.6% 1.6% 1.5%
Health Practitioner Support Technologists and Technicians 46.09 47.18 47.91 48.57 49.03 49.50
  2.5% 2.4% 1.5% 1.4% 1.0% 1.0%
Miscellaneous Health Technologists and Technicians 8.33 8.64 8.92 9.13 9.27 9.40
  1.4% 3.7% 3.2% 2.4% 1.5% 1.4%
Occupational Health and Safety Specialists and Technicians 5.30 5.39 5.41 5.41 5.41 5.42
  3.2% 1.8% 0.3% -0.1% 0.1% 0.1%
Miscellaneous Health Practitioners and Technical Workers 3.29 3.41 3.51 3.58 3.63 3.67
  2.2% 3.6% 2.9% 2.1% 1.2% 1.2%
Nursing, Psychiatric, and Home Health Aides 140.72 146.21 151.27 155.20 157.65 160.07
  1.3% 3.9% 3.5% 2.6% 1.6% 1.5%
Occupational Therapy Assistants and Aides 2.92 3.03 3.14 3.23 3.28 3.33
  1.2% 4.0% 3.6% 2.7% 1.6% 1.6%
Physical Therapist Assistants and Aides 8.39 8.73 9.04 9.29 9.44 9.60
  1.2% 4.0% 3.6% 2.7% 1.7% 1.6%
Miscellaneous Healthcare Support Occupations 85.46 88.56 91.31 93.44 94.83 96.21
  1.5% 3.6% 3.1% 2.3% 1.5% 1.5%
First-Line Supervisors of Law Enforcement Workers 10.02 10.31 10.56 10.66 10.65 10.65
  2.2% 2.9% 2.5% 0.9% -0.1% 0.0%
Fire Inspectors 0.86 0.88 0.90 0.91 0.91 0.91
  2.4% 2.7% 2.3% 0.8% -0.1% 0.0%
Bailiffs, Correctional Officers, and Jailers 27.17 27.91 28.55 28.79 28.76 28.75
  2.3% 2.7% 2.3% 0.9% -0.1% 0.0%
Police Officers 41.48 42.69 43.76 44.18 44.13 44.12
  2.2% 2.9% 2.5% 0.9% -0.1% 0.0%
Security Guards and Gaming Surveillance Officers 56.21 56.23 55.34 55.30 55.26 55.50
  5.4% 0.0% -1.6% -0.1% -0.1% 0.4%
Miscellaneous Protective Service Workers 21.13 21.70 22.06 22.28 22.35 22.45
  4.3% 2.7% 1.7% 1.0% 0.3% 0.4%
Supervisors of Food Preparation and Serving Workers 48.36 50.46 51.14 51.69 52.51 53.53
  11.3% 4.3% 1.4% 1.1% 1.6% 2.0%
Cooks 106.81 111.56 113.31 114.66 116.53 118.84
  10.9% 4.4% 1.6% 1.2% 1.6% 2.0%
Fast Food and Counter Workers 181.07 188.88 191.29 193.25 196.29 200.10
  11.4% 4.3% 1.3% 1.0% 1.6% 1.9%
First-Line Supervisors of Building and Grounds Cleaning and Maintenance Workers 12.44 12.57 12.49 12.53 12.56 12.64
  5.8% 1.0% -0.6% 0.3% 0.2% 0.7%
Building Cleaning Workers 154.15 156.49 156.51 157.53 158.30 159.59
  5.3% 1.5% 0.0% 0.7% 0.5% 0.8%
Grounds Maintenance Workers 49.08 49.09 48.33 48.28 48.20 48.38
  5.6% 0.0% -1.6% -0.1% -0.2% 0.4%
First-Line Supervisors of Gaming Workers 1.60 1.67 1.70 1.72 1.74 1.77
  10.7% 4.4% 1.6% 1.0% 1.4% 1.8%
Gaming Services Workers 5.82 6.07 6.16 6.23 6.32 6.43
  11.0% 4.4% 1.5% 1.1% 1.4% 1.8%
Miscellaneous Entertainment Attendants and Related Workers 16.15 16.82 17.07 17.27 17.49 17.78
  10.1% 4.1% 1.5% 1.1% 1.3% 1.6%
Barbers, Hairdressers, Hairstylists and Cosmetologists 28.35 29.21 29.70 30.47 30.72 30.92
  6.6% 3.1% 1.7% 2.6% 0.8% 0.6%
Miscellaneous Personal Appearance Workers 12.72 13.14 13.38 13.75 13.87 13.96
  6.8% 3.3% 1.9% 2.7% 0.9% 0.7%
Baggage Porters, Bellhops, and Concierges 4.01 4.12 4.18 4.24 4.30 4.36
  7.2% 2.9% 1.3% 1.6% 1.3% 1.4%
Tour and Travel Guides 2.36 2.42 2.43 2.44 2.47 2.50
  8.7% 2.7% 0.3% 0.6% 0.9% 1.3%
Recreation and Fitness Workers 34.74 36.07 36.88 37.52 37.93 38.39
  6.2% 3.8% 2.2% 1.7% 1.1% 1.2%
First-Line Supervisors of Sales Workers 77.07 77.61 77.27 77.78 78.11 78.39
  3.4% 0.7% -0.4% 0.7% 0.4% 0.4%
Cashiers 190.24 192.56 192.04 193.30 194.36 195.44
  4.4% 1.2% -0.3% 0.7% 0.5% 0.6%
Counter and Rental Clerks and Parts Salespersons 42.43 42.74 42.94 43.65 44.00 44.28
  2.8% 0.7% 0.5% 1.6% 0.8% 0.6%
Sales Representatives, Wholesale and Manufacturing 93.65 94.44 93.53 93.43 93.58 93.70
  3.7% 0.8% -1.0% -0.1% 0.2% 0.1%
Models, Demonstrators, and Product Promoters 4.58 4.62 4.57 4.53 4.54 4.55
  4.3% 0.8% -1.1% -0.8% 0.1% 0.3%
Real Estate Brokers and Sales Agents 13.41 13.38 13.53 13.84 14.01 14.12
  0.3% -0.2% 1.1% 2.3% 1.2% 0.8%
Miscellaneous Sales and Related Workers 5.39 5.43 5.41 5.44 5.46 5.48
  3.6% 0.8% -0.5% 0.6% 0.3% 0.3%
Dispatchers 15.97 16.23 16.35 16.46 16.49 16.52
  3.1% 1.6% 0.7% 0.7% 0.2% 0.2%
Postal Service Workers 44.38 45.07 45.34 45.67 45.76 45.86
  3.0% 1.5% 0.6% 0.7% 0.2% 0.2%
Secretaries and Administrative Assistants 185.80 189.59 192.05 194.20 195.55 196.96
  2.8% 2.0% 1.3% 1.1% 0.7% 0.7%
Data Entry and Information Processing Workers 12.33 12.48 12.52 12.58 12.61 12.64
  3.3% 1.2% 0.3% 0.5% 0.2% 0.3%
Miscellaneous Agricultural Workers 5.49 5.56 5.55 5.56 5.56 5.58
  4.2% 1.3% -0.3% 0.1% 0.1% 0.3%
Logging Workers 0.61 0.62 0.61 0.60 0.60 0.59
  3.9% 1.4% -1.9% -1.5% -0.2% -0.3%
Brickmasons, Blockmasons, and Stonemasons 0.50 0.51 0.50 0.50 0.50 0.50
  5.0% 1.0% -0.7% -0.7% -0.6% -0.1%
Carpet, Floor, and Tile Installers and Finishers 1.25 1.26 1.25 1.25 1.25 1.25
  4.1% 1.0% -0.8% -0.2% 0.0% 0.1%
Cement Masons, Concrete Finishers, and Terrazzo Workers 1.07 1.08 1.07 1.06 1.05 1.05
  5.3% 0.8% -0.8% -0.8% -0.8% -0.1%
Construction Equipment Operators 8.16 8.32 8.41 8.44 8.42 8.42
  3.3% 2.0% 1.1% 0.4% -0.2% 0.0%
Drywall Installers, Ceiling Tile Installers, and Tapers 0.39 0.39 0.39 0.38 0.38 0.38
  6.3% 0.9% -0.2% -0.8% -1.2% -0.1%
Insulation Workers 0.30 0.31 0.31 0.31 0.31 0.31
  5.1% 1.8% 0.3% -0.3% -0.5% 0.0%
Painters and Paperhangers 2.83 2.87 2.89 2.90 2.91 2.92
  3.9% 1.6% 0.6% 0.5% 0.1% 0.4%
Pipelayers, Plumbers, Pipefitters, and Steamfitters 5.84 5.93 5.94 5.94 5.93 5.93
  4.1% 1.6% 0.2% 0.0% -0.2% 0.1%
Helpers, Construction Trades 1.28 1.30 1.31 1.30 1.30 1.30
  4.9% 1.7% 0.4% -0.2% -0.5% 0.0%
Miscellaneous Construction and Related Workers 0.70 0.71 0.72 0.72 0.72 0.72
  3.3% 2.0% 0.9% 0.3% 0.0% 0.1%
Derrick, Rotary Drill, and Service Unit Operators, Oil, Gas, and Mining 0.57 0.58 0.57 0.57 0.57 0.57
  4.3% 0.6% -0.6% -0.5% -0.4% 0.1%
Mining Machine Operators 0.08 0.08 0.08 0.08 0.08 0.08
  5.8% 1.4% -0.4% -1.1% -1.0% -0.2%
Radio and Telecommunications Equipment Installers and Repairers 6.90 7.01 6.89 6.87 6.71 6.53
  7.0% 1.6% -1.8% -0.3% -2.3% -2.7%
Miscellaneous Electrical and Electronic Equipment Mechanics, Installers, and Repairers 11.89 12.00 11.90 11.91 11.91 11.92
  4.3% 0.9% -0.8% 0.0% 0.0% 0.1%
Automotive Technicians and Repairers 50.90 51.98 52.41 53.35 53.68 53.96
  5.2% 2.1% 0.8% 1.8% 0.6% 0.5%
Heavy Vehicle and Mobile Equipment Service Technicians and Mechanics 9.07 9.17 9.18 9.25 9.29 9.32
  3.3% 1.1% 0.1% 0.8% 0.4% 0.3%
Small Engine Mechanics 3.80 3.85 3.85 3.89 3.91 3.93
  4.9% 1.5% 0.0% 1.0% 0.6% 0.6%
Miscellaneous Vehicle and Mobile Equipment Mechanics, Installers, and Repairers 7.66 7.74 7.71 7.77 7.81 7.84
  3.8% 1.0% -0.3% 0.8% 0.4% 0.4%
Control and Valve Installers and Repairers 2.71 2.74 2.74 2.75 2.76 2.77
  3.5% 1.2% 0.0% 0.5% 0.2% 0.2%
Industrial Machinery Installation, Repair, and Maintenance Workers 31.68 32.17 31.79 31.57 31.57 31.55
  4.2% 1.5% -1.2% -0.7% 0.0% -0.1%
Line Installers and Repairers 6.69 6.79 6.75 6.76 6.71 6.65
  4.7% 1.4% -0.6% 0.2% -0.8% -1.0%
Precision Instrument and Equipment Repairers 3.67 3.72 3.74 3.78 3.80 3.81
  4.0% 1.5% 0.4% 1.2% 0.5% 0.4%
Miscellaneous Installation, Maintenance, and Repair Workers 16.73 16.95 16.91 17.00 17.04 17.10
  4.5% 1.3% -0.2% 0.5% 0.3% 0.3%
Electrical, Electronics, and Electromechanical Assemblers 21.97 22.27 21.82 21.47 21.42 21.36
  4.1% 1.3% -2.0% -1.6% -0.2% -0.3%
Miscellaneous Assemblers and Fabricators 99.50 100.59 98.51 97.04 96.78 96.57
  4.2% 1.1% -2.1% -1.5% -0.3% -0.2%
Butchers and Other Meat, Poultry, and Fish Processing Workers 24.96 25.27 24.88 24.63 24.62 24.61
  3.9% 1.2% -1.6% -1.0% 0.0% -0.1%
Miscellaneous Food Processing Workers 17.68 17.93 17.58 17.31 17.27 17.24
  4.2% 1.4% -2.0% -1.6% -0.2% -0.2%
Computer Control Programmers and Operators 13.55 13.74 13.47 13.24 13.21 13.17
  4.0% 1.4% -2.0% -1.7% -0.2% -0.3%
Forming Machine Setters, Operators, and Tenders, Metal and Plastic 9.26 9.40 9.21 9.05 9.03 9.00
  4.0% 1.5% -2.0% -1.7% -0.2% -0.3%
Machine Tool Cutting Setters, Operators, and Tenders, Metal and Plastic 24.46 24.80 24.30 23.90 23.84 23.78
  4.0% 1.4% -2.0% -1.6% -0.2% -0.3%
Metal Furnace Operators, Tenders, Pourers, and Casters 2.00 2.03 1.99 1.96 1.95 1.95
  4.0% 1.5% -2.0% -1.7% -0.2% -0.3%
Model Makers and Patternmakers, Metal and Plastic 0.59 0.60 0.59 0.58 0.57 0.57
  4.0% 1.4% -1.8% -1.7% -0.2% -0.2%
Molders and Molding Machine Setters, Operators, and Tenders, Metal and Plastic 14.02 14.21 13.92 13.69 13.65 13.61
  4.0% 1.4% -2.0% -1.7% -0.3% -0.3%
Welding, Soldering, and Brazing Workers 27.86 28.26 27.77 27.40 27.35 27.30
  4.1% 1.4% -1.7% -1.3% -0.2% -0.2%
Miscellaneous Metal Workers and Plastic Workers 7.61 7.71 7.56 7.44 7.43 7.41
  4.1% 1.3% -1.9% -1.5% -0.3% -0.3%
Printing Workers 17.71 17.96 17.62 17.34 17.29 17.23
  4.1% 1.4% -1.9% -1.6% -0.3% -0.3%
Shoe and Leather Workers 0.91 0.93 0.92 0.92 0.92 0.92
  4.6% 1.8% -1.0% -0.4% 0.1% 0.0%
Tailors, Dressmakers, and Sewers 1.71 1.73 1.73 1.74 1.75 1.75
  4.6% 1.7% -0.2% 0.6% 0.4% 0.3%
Textile Machine Setters, Operators, and Tenders 5.84 5.93 5.81 5.72 5.70 5.69
  4.0% 1.5% -2.0% -1.7% -0.2% -0.3%
Miscellaneous Textile, Apparel, and Furnishings Workers 5.07 5.16 5.08 5.03 5.03 5.02
  4.3% 1.7% -1.4% -1.0% -0.1% -0.1%
Model Makers and Patternmakers, Wood 0.09 0.09 0.09 0.09 0.09 0.09
  3.9% 1.5% -1.7% -1.5% -0.2% -0.3%
Woodworking Machine Setters, Operators, and Tenders 10.13 10.27 10.07 9.91 9.89 9.86
  4.0% 1.4% -2.0% -1.6% -0.2% -0.3%
Power Plant Operators, Distributors, and Dispatchers 2.83 2.86 2.86 2.88 2.89 2.89
  3.2% 1.1% 0.0% 0.5% 0.2% 0.2%
Miscellaneous Plant and System Operators 5.86 5.94 5.85 5.79 5.78 5.77
  3.8% 1.3% -1.4% -1.1% -0.1% -0.1%
Chemical Processing Machine Setters, Operators, and Tenders 10.22 10.37 10.16 9.99 9.97 9.94
  4.1% 1.5% -2.0% -1.7% -0.2% -0.3%
Crushing, Grinding, Polishing, Mixing, and Blending Workers 12.69 12.87 12.63 12.43 12.41 12.37
  4.0% 1.4% -1.9% -1.5% -0.2% -0.3%
Cutting Workers 5.25 5.33 5.22 5.14 5.13 5.12
  4.0% 1.4% -1.9% -1.6% -0.2% -0.3%
Medical, Dental, and Ophthalmic Laboratory Technicians 5.47 5.57 5.52 5.48 5.49 5.50
  3.5% 1.8% -0.9% -0.7% 0.2% 0.1%
Painting Workers 11.59 11.79 11.65 11.57 11.57 11.56
  4.5% 1.7% -1.2% -0.7% 0.0% -0.1%
Miscellaneous Production Workers 54.25 54.75 53.60 52.87 52.72 52.62
  4.3% 0.9% -2.1% -1.4% -0.3% -0.2%
Aircraft Pilots and Flight Engineers 6.18 6.24 6.22 6.26 6.28 6.31
  3.4% 0.9% -0.3% 0.6% 0.4% 0.4%
Air Traffic Controllers and Airfield Operations Specialists 1.83 1.87 1.90 1.92 1.92 1.92
  2.5% 2.4% 1.8% 0.8% 0.0% 0.0%
Bus Drivers 34.29 35.02 35.47 35.81 35.92 36.04
  2.9% 2.1% 1.3% 0.9% 0.3% 0.3%
Driver/Sales Workers and Truck Drivers 161.30 162.99 162.12 162.79 163.45 164.15
  4.2% 1.0% -0.5% 0.4% 0.4% 0.4%
Locomotive Engineers and Operators 2.17 2.19 2.18 2.19 2.20 2.21
  3.5% 0.8% -0.5% 0.6% 0.4% 0.3%
Ship and Boat Captains and Operators 2.00 2.02 2.02 2.03 2.04 2.05
  3.6% 1.0% -0.2% 0.7% 0.4% 0.4%
Dredge, Excavating, and Loading Machine Operators 0.73 0.74 0.73 0.73 0.73 0.73
  4.3% 0.9% -0.7% -0.3% -0.2% 0.0%
Laborers and Material Movers, Hand 222.62 224.06 221.51 221.54 221.78 222.24
  4.2% 0.6% -1.1% 0.0% 0.1% 0.2%
Pumping Station Operators 0.49 0.49 0.49 0.49 0.49 0.49
  3.9% 0.8% -0.7% 0.0% 0.0% 0.2%
Source: Center for Economic Analysis, Michigan State University